Lake Loudoun Living
Your Real Estate Guide to Luxury Waterfront Homes & Property on Loudoun Lake
News

Latest News

Events

Events

Marinas

Marinas

Fishing

Fishing

Videos

Videos

Lake Loudoun Living

Loudoun Lake News & Events

The perfect place to enjoy outdoor adventure and life on the water.

Jun
19

Market Update: Recently Sold Lake Homes

  • Written by 
  • font size decrease font size decrease font size increase font size increase font size
  • Print Friendly and PDF
Market Update: Recently Sold Lake Homes

Knoxville, TN — Here's a list of recently sold lakefront homes in Knoxville, Lenoir City, Louisville and Friendsville, TN. The lake homes listed provide the latest sold properties with lakefront access to Loudoun Lake. Information provided by the Knoxville area MLS.

Recently Sold Lakefront Homes

See the list below to view the most up-to-date information for lakefront homes recently sold from 1/1/2013 through 6/19/2013 currently listed on the Knoxville MLS as Sold or Pending Do Not Show. The lakefront homes listed below are lakefront homes sold in Knoxville, Lenoir City, Louisville and Friendsville, TN only. Note the information below does not show the closing price.

ADDRESSBDRMSBATHSSq FtSUBLIST PRICESTATUSCLOSE DATEMLS#
296 Disco Loop Road 4 1 2,348 NA $197,500 CLOSED 1/10/2013 813246
3322 Leflore Drive 3 2 2,016 Aanco Dev Co Prop $229,900 CLOSED 1/18/2013 822155
3647 Hood Circle 2 2 1,575 Lakewood $369,500 CLOSED 1/31/2013 826789
3319 Leflore Drive 1 2 1,036 Aanco  Dve Co Prop $274,900 CLOSED 2/12/2013 802042
2307 Clipper Lane 4 3 4,188 Channel Point $699,900 CLOSED 2/15/2013 784152
12108 Warrior Trail 3 3 2,040 Choto Estates $524,900 CLOSED 3/25/2013 832057
10124 Grand Shores Way 4 4 5,101 Rivergate Estates $1,755,000 CLOSED 4/1/2013 793391
1622 Westland Lakes Way 6 5 6,367 Westland Lakes $1,179,000 CLOSED 4/5/2013 832851
1217 Charlottesville Blvd 4 3 3,630 Jefferson Park $520,800 CLOSED 4/12/2013 820647
12509 Mallard Bay Drive 5 6 7,276 Mallard Bay $1,750,000 CLOSED 4/29/2013 820128
165 Riverpoint Drive 5 4 5,923 Millers Landing $995,000 CLOSED 4/29/2013 784927
3726 Promontory Point 3 3 7,370 Lowes Ferry $1,050,000 CLOSED 4/30/2013 827439
1017 Perch Drive 4 3 3,192 Lakewood $525,000 CLOSED 5/13/2013 822685
3660 Captains Way 5 6 8,494 River Club $2,995,000 CLOSED 5/21/2013 834224
3753 Jackson Bend 5 6 6,507 Jackson Bend $989,000 CLOSED 5/23/2013 840596
1992 Sandy Shore Drive 3 2 1,222 Ft Loudon $200,000 CLOSED 5/30/2013 814842
3082 Little Dug Gap Rd 3 1 2,048 NA $109,900 CLOSED 5/31/2013 803550
3649 Waterside Way 6 5 6,202 LashBrooke $1,499,900 CLOSED 5/31/2013 820971
2325 Dawns Pass 4 3 4,951 Wrights Ferry Landing $699,000 CLOSED 6/6/2013 801049
1488 Blackberry Ridge 4 3 4,158 Blackberry Landing $499,900 PENDING NA 813173

Still haven't found what you're looking for? Search for lake homes or lake lots for sale on Loudoun Lake. Be sure to check out our FREE Lake Home Search. You give us your request and we will do the research for you. No obligation to purchase.

Have a question or comment? Feel free to share your thoughts! We would love to hear from you.


Read 2681 times Last modified on Saturday, 08 June 2013 13:10

Lake property specialist with over 15 years experience selling waterfront properties. Isn't it time for you to work with a Realtor who understands the market and can help you sell your lake home?

Profiles: Google+ About Me | TN Lake Living Speak with me now at (800) 485-1290

Just Listed Alerts


Signup to recieve the latest lake property listings on Fort Loudoun Lake.


Connect with Us

google-plusfacebooktwitterpinterestyoutube