
Tellico Lake Real Estate
See the list below to view the latest inventory for lake homes, lake condos and lake lots for sale at Tellico Lake in Loudon, Maryville and Vonore Tennessee. Be sure to bookmark this page or check it regularly for updated lake property for sale on Tellico Lake.
Lake Homes for Sale in Loudon TN
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 322 Okmulgee Circle Loudon TN | 5.0 | 4.5 | 6,123 | Tanasi Point | $4,600,000.00 | 1320075 |
| 1355 Lake Drive Loudon TN | 4.0 | 3.5 | 6,084 | $2,300,000.00 | 1323279 | |
| 323 Okmulgee Circle Loudon TN | 4.0 | 3.5 | 4,003 | Tanasi Point | $2,000,000.00 | 1333612 |
| 207 Amega Trace Loudon TN | 4.0 | 4.5 | 4,389 | Toqua Coves | $1,950,000.00 | 1328326 |
| 176 Kanutsu Lane Loudon TN | 4.0 | 3.0 | 4,400 | Mialaquo Shores | $1,950,000.00 | 1327891 |
| 560 Silent River Lane Loudon TN | 5.0 | 4.5 | 5,000 | Rivers Edge Phase 1 | $1,525,000.00 | 1307809 |
| 301 Inagehi Lane Loudon TN | 4.0 | 4.5 | 4,700 | Mialaquo Coves | $1,395,000.00 | 1332687 |
| 5296 Old Club Rd Loudon TN | 3.0 | 2.5 | 3,765 | Tennessee National Pod 8 | $1,325,000.00 | 1331372 |
| 910 Eagle Nest Drive Loudon TN | 5.0 | 4.5 | 5,074 | The Cove At Blackberry Ridge | $1,299,900.00 | 1323299 |
| 659 Quiet River Lane Loudon TN | 3.0 | 3.0 | 3,131 | Rivers Edge Phase 2 | $1,250,000.00 | 1312657 |
| 410 Catoosa Lane Loudon TN | 4.0 | 4.5 | 5,013 | Tanasi Point | $1,195,000.00 | 1316906 |
| 2743 Old Club Rd Loudon TN | 4.0 | 3.5 | 3,049 | Tennessee National Pod 4 | $1,114,000.00 | 1327333 |
| 2705 Chestnut Lane Loudon TN | 4.0 | 3.5 | 3,128 | Tennessee National Pod 2-6 | $1,050,000.00 | 1326683 |
| 104 Odali Lane Loudon TN | 4.0 | 3.0 | 3,003 | Mialaquo Point | $995,999.00 | 1311238 |
| 2092 Lakewood Drive Loudon TN | 3.0 | 4.0 | 3,998 | Watts Bar Estates | $995,000.00 | 1329085 |
| 752 Ironwood Lane Loudon TN | 3.0 | 3.5 | 2,600 | Tennessee National Pod 4 | $949,000.00 | 1328772 |
| 179 Island Circle Loudon TN | 4.0 | 3.0 | 2,067 | Tennessee National Marina District Ph1 | $925,000.00 | 1331353 |
| 302 Chota Landing Trce Loudon TN | 4.0 | 2.5 | 2,790 | Chota Landing | $897,500.00 | 1329982 |
| 190 Vineyard Cove Drive Loudon TN | 3.0 | 3.5 | 3,700 | Vineyard Cove | $775,000.00 | 1325518 |
| 444 Sedge Lane Loudon TN | 3.0 | 2.5 | 2,466 | Tennessee National Pod 2-5 | $765,000.00 | 1315042 |
| 168 Amohi Way Loudon TN | 4.0 | 4.5 | 3,216 | Toqua Coves | $749,900.00 | 1329303 |
| 748 Bobcat Run Drive Loudon TN | 3.0 | 2.5 | 2,174 | Tennessee National Pod 5A | $725,000.00 | 1326731 |
| 231 Chuniloti Way Loudon TN | 4.0 | 4.5 | 3,483 | Toqua Shores | $725,000.00 | 1297427 |
| 318 Cheestana Way Loudon TN | 3.0 | 4.0 | 3,116 | Toqua Shores | $699,500.00 | 1334314 |
| 135 Inata Circle Loudon TN | 3.0 | 3.5 | 2,438 | Toqua Shores | $699,000.00 | 1324376 |
| 178 Saloli Way Loudon TN | 3.0 | 2.0 | 2,480 | Chatuga Coves | $699,000.00 | 1328968 |
| 309 Chuniloti Circle Loudon TN | 3.0 | 3.0 | 3,001 | Toqua Shores | $697,000.00 | 1327522 |
| 106 Geya Circle Loudon TN | 3.0 | 3.0 | 3,107 | Toqua Greens | $684,000.00 | 1291215 |
| 302 Oostanali Circle Loudon TN | 4.0 | 4.0 | 3,341 | Toqua Hills | $675,000.00 | 1321226 |
| 433 Wewoka Circle Loudon TN | 4.0 | 3.0 | 2,647 | Tanasi Greens | $675,000.00 | 1334774 |
| 304 Elokwa Lane Loudon TN | 3.0 | 2.5 | 2,200 | Toqua Coves | $649,000.00 | 1328175 |
| 604 Tanasi Lane Loudon TN | 3.0 | 3.0 | 2,026 | Tanasi Coves | $619,900.00 | 1326106 |
| 316 Ootsima Lane Loudon TN | 4.0 | 3.0 | 2,338 | Chota Hills | $607,000.00 | 1319223 |
| 212 Tooweka Lane Loudon TN | 3.0 | 2.0 | 2,096 | Toqua Shores | $562,900.00 | 1334922 |
| 456 Fore Drive Loudon TN | 3.0 | 3.0 | 1,904 | Riverview Golf | $550,000.00 | 1333509 |
| 505 Chestnut Place Loudon TN | 3.0 | 3.0 | 2,561 | The Grove at Chatuga Cove | $529,000.00 | 1327345 |
| 1435 Club Drive Loudon TN | 3.0 | 2.5 | 2,160 | Riverview Golf | $525,000.00 | 1334274 |
| 146 Talah Way Loudon TN | 3.0 | 2.0 | 1,994 | Toqua Greens | $519,900.00 | 1318261 |
| 207 Chota Hills Lane Loudon TN | 3.0 | 2.5 | 2,459 | Chota Hills Courts | $465,000.00 | 1306997 |
| 127 Kiowa Way Loudon TN | 3.0 | 2.5 | 2,350 | Tanasi Shores | $459,000.00 | 1306835 |
| 301 Cheestana Way Loudon TN | 3.0 | 2.0 | 1,841 | Toqua Shores | $439,900.00 | 1334396 |
| 319 Okema Way Loudon TN | 3.0 | 2.0 | 1,723 | Coyatee Coves | $422,319.00 | 1330300 |
| 102 Chaloni Lane Loudon TN | 3.0 | 2.0 | 2,315 | Chota Shores | $419,000.00 | 1297482 |
| 140 Tuhdegwa Way Loudon TN | 2.0 | 2.5 | 1,876 | Toqua Shores | $400,000.00 | 1324051 |
| 210 Wahuhu Lane Loudon TN | 4.0 | 2.0 | 1,788 | Chota Woods | $400,000.00 | 1334310 |
Lake Homes for Sale in Maryville TN
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 124 Indian Shadows Drive Maryville TN | 4.0 | 3.0 | 3,479 | Harbour Pl On Lake Tellico | $985,000.00 | 1331145 |
| 101 Settlers Pointe Blvd. Blvd Maryville TN | 4.0 | 3.5 | 2,903 | Harbour Place On Lake Tellico | $929,000.00 | 1308483 |
| 1812 Crazy Horse Drive Maryville TN | 3.0 | 2.5 | 2,454 | Tellico Harbor Sec A | $614,700.00 | 1332652 |
| 2750 TN-72 Maryville TN | 4.0 | 3.0 | 3,400 | Herman Mcghee | $599,900.00 | 1316622 |
Lake Homes for Sale in Vonore TN
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 275 Rock Point Drive Vonore TN | 6.0 | 5.0 | 5,850 | Rarity Bay | $2,400,000.00 | 1332584 |
| 150 Thunder Rd Vonore TN | 4.0 | 5.0 | 6,000 | Thunder Pointe | $1,799,850.00 | 1332168 |
| 180 Gold Finch Lane Vonore TN | 3.0 | 3.5 | 4,666 | Rarity Bay | $1,099,000.00 | 1292771 |
| 105 Gogeyi Tr Vonore TN | 3.0 | 2.5 | 3,006 | Kahite | $1,054,550.00 | 1302265 |
| 119 Hanani Tr Vonore TN | 3.0 | 4.5 | 3,386 | Kahite | $890,000.00 | 1332747 |
| 200 Goldcrest Drive Vonore TN | 3.0 | 3.5 | 2,713 | Rarity Bay Phase 13R | $825,000.00 | 1329576 |
| 310 Pineberry Drive Vonore TN | 3.0 | 2.5 | 3,228 | Rarity Bay | $800,000.00 | 1321071 |
| 380 Morning Dove Drive Vonore TN | 3.0 | 2.5 | 2,444 | Rarity Bay | $789,000.00 | 1320160 |
| 204 Goldcrest Drive Vonore TN | 3.0 | 2.5 | 2,224 | Rarity Bay | $750,000.00 | 1325436 |
Tellico Lake Condos for Sale
No results found. Currently there are no condos for sale on Tellico Lake.
Lake Lots for Sale in Loudon TN
| Property Description | Acres | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|
| 4183 Old Dogwood Tr Loudon TN | 1.67 | Tennessee National Pod 14-16 | $699,000.00 | 1332037 |
| 993 River Bank Tr Loudon TN | 1.14 | Tennessee National Pod 2 | $649,000.00 | 1327448 |
| 1789 Mockingbird Lane Loudon TN | 0.71 | Tennessee National | $574,000.00 | 1327369 |
| 1923 Mockingbird Lane Loudon TN | 0.52 | Tennessee National Pod 2-9 & 2- 10 | $494,999.00 | 1324731 |
| 891 River Bank Tr Loudon TN | 1.04 | Tennessee National Pod 2 | $489,900.00 | 1333209 |
| 2619 Persimmon Ridge Loudon TN | 0.70 | Tennessee National Pod 2 | $465,000.00 | 1308520 |
| 488 Silent River Lane Loudon TN | 1.09 | Rivers Edge Phase 1 | $449,900.00 | 1308178 |
| 5319 Old Club Rd Loudon TN | 0.83 | Tennessee National Pod 8 | $399,000.00 | 1319063 |
| 687 River Bank Tr Loudon TN | 0.98 | Tennessee National Pod 2 | $374,900.00 | 1335234 |
| 173 Cedar Grove St Loudon TN | 0.80 | Lake Awana Valley Resort | $350,000.00 | 1320570 |
| 135 Magnolia Hill Loudon TN | 0.53 | Tennessee National Pod 10-3 | $325,000.00 | 1323595 |
| 5275 Old Club Rd Loudon TN | 0.50 | Tennessee National Pod 8 | $320,000.00 | 1320792 |
| 305 Charleston Lgt Loudon TN | 0.24 | Lighthouse Pointe Phase 1 | $299,000.00 | 1323616 |
| 104 Azalea Lane Loudon TN | 0.56 | Tennessee National Pod 2-4 | $249,000.00 | 1322562 |
| 714 Old Barn Lane Loudon TN | 0.26 | Tennessee National Pod 6 | $249,000.00 | 1333292 |
| 851 Buckhorn Way Loudon TN | 0.22 | Tennessee National Pod 4 | $239,900.00 | 1328650 |
| 2594 Chestnut Lane Loudon TN | 0.27 | Tennessee National Pod 2-6 | $235,000.00 | 1331750 |
| 115 Mockingbird Lane Loudon TN | 0.69 | Tennessee National Pod 2-8 | $230,000.00 | 1309846 |
| 4344 Old Dogwood Tr Loudon TN | 0.53 | Tennessee National Pod 14-16 | $229,900.00 | 1322591 |
| 3347 Chestnut Lane Loudon TN | 0.25 | Tennessee National | $225,000.00 | 1242585 |
| 592 Old Barn Lane Loudon TN | 0.31 | Tennessee National | $225,000.00 | 1334343 |
| 5252 Old Club Rd Loudon TN | 0.48 | Tennessee National Pod 8 | $215,000.00 | 1296651 |
| 122 Fawn Court Loudon TN | 1.06 | Tennessee National Pod 17 | $209,900.00 | 1325349 |
| 3567 Old Club Rd Loudon TN | 0.21 | Tennessee National Pod 4 | $209,000.00 | 1326514 |
| 343 Black Bear Circle Loudon TN | 0.13 | Tennessee National Pod 10-1 | $205,000.00 | 1326497 |
| 1922 Mockingbird Lane Loudon TN | 0.61 | Tennessee National Pod 2-9 & 2-10 | $200,000.00 | 1330966 |
| 2008 Mockingbird Lane Loudon TN | 0.54 | Tennessee National Pod 2-9 & 2-10 | $200,000.00 | 1330927 |
| 5312 Old Dogwood Tr Loudon TN | 0.47 | Tennessee National Pod 14-16 | $199,000.00 | 1306141 |
| 2929 Chestnut Lane Loudon TN | 0.53 | Tennessee National Pod 2-6 | $189,000.00 | 1311183 |
| 362 Flip Flop Way Loudon TN | 0.80 | Tennessee National Pods 20 - 21 | $184,900.00 | 1328206 |
| 158 Hammock Court Loudon TN | 0.66 | Tennessee National Pods 20 - 21 | $179,000.00 | 1328104 |
| 445 Mockingbird Lane Loudon TN | 0.24 | Tennessee National Pod 2-8 | $179,000.00 | 1331144 |
| 254 Hawks Bend Loudon TN | 0.43 | Tennessee National Pod 2 | $175,000.00 | 1330235 |
| 2399 Old Dogwood Tr Loudon TN | 2.04 | Tennessee National Pod 14-16 | $169,000.00 | 1324232 |
| 417 Ladybug Lane Loudon TN | 0.30 | Tennessee National Pod 2-7 | $168,000.00 | 1317752 |
| 595 Bobcat Run Drive Loudon TN | 0.22 | Tennessee National | $162,000.00 | 1290846 |
| 497 Black Bear Circle Loudon TN | 0.12 | Tennessee National POD 10-1 | $159,900.00 | 1315504 |
| 568 Hawks Bend Loudon TN | 0.40 | Tennessee National Pod 2 | $159,000.00 | 1299025 |
| 2705 Chestnut Lane Loudon TN | 0.26 | Tennessee National Pod 2-6 | $155,000.00 | 1328932 |
| 511 Mockingbird Lane Loudon TN | 0.25 | Tennessee National Pod 2-8 | $149,000.00 | 1323355 |
| 980 Black Bear Circle Loudon TN | 0.14 | Tennessee National Pod 10-2 | $149,000.00 | 1333238 |
| 650 Red Fox Run Loudon TN | 0.18 | Tennessee National Pod 5 | $139,000.00 | 1282938 |
| 2920 Chestnut Lane Loudon TN | 0.32 | Tennessee National Pod 2-6 | $139,000.00 | 1322898 |
| 1673 Black Cove Lane Loudon TN | 0.23 | Tennessee National | $138,750.00 | 1282848 |
| 173 Keho Court Loudon TN | 0.36 | Tennessee National | $137,840.00 | 1243920 |
| 184 Hammock Court Loudon TN | 0.61 | Tennessee National | $129,900.00 | 1326553 |
| 419 Hawks Bend Loudon TN | 0.35 | Tennessee National | $127,540.00 | 1331883 |
| 1740 Eagle Point Drive Loudon TN | 0.24 | Tennessee National Pod 2 | $124,900.00 | 1319152 |
| 1031 Black Cove Lane Loudon TN | 0.20 | Tennessee National Pod 13C | $119,000.00 | 1299018 |
| 1097 Black Cove Lane Loudon TN | 0.20 | Tennessee National Pod 13C | $119,000.00 | 1299023 |
| 4394 Persimmon Ridge Loudon TN | 0.32 | Tennessee National Pod 2 | $115,000.00 | 1273348 |
| 306 Awohili Lane Loudon TN | 0.24 | Chota Hills | $115,000.00 | 1283268 |
| 2501 Old Dogwood Tr Loudon TN | 1.04 | Tennessee National | $110,000.00 | 1316246 |
| 121 Purple Iris Place Loudon TN | 0.34 | Tennessee National Pod 2-9 & 2-10 | $110,000.00 | 1322045 |
| 1566 Old Dogwood Tr Loudon TN | 0.53 | Tennessee National | $110,000.00 | 1328246 |
| 227 Flip Flop Way Loudon TN | 0.66 | Tennessee National Pods 20 - 21 | $110,000.00 | 1329155 |
| 674 Black Bear Circle Loudon TN | 0.13 | Tennessee National Pod 10-1 | $110,000.00 | 1332788 |
| 3964 Persimmons Ridge Rd Loudon TN | 0.26 | Tennessee National POD #2 | $105,000.00 | 1322206 |
| 1479 Black Cove Lane Loudon TN | 0.22 | Tennessee National Pod 13C | $105,000.00 | 1332798 |
| 161 Keho Court Loudon TN | 0.28 | Tennessee National Pod 2-2B | $89,000.00 | 1333681 |
| 1848 Black Bear Circle Loudon TN | 0.15 | Tennessee National Pod 10-2 | $83,500.00 | 1291897 |
| 211 Chestnut Lane Loudon TN | 0.34 | Tennessee National | $83,500.00 | 1293185 |
| 325 Chestnut Lane Loudon TN | 0.30 | Tennessee National (Pod 2) | $80,000.00 | 1319678 |
| 4507 Huffine Rd Loudon TN | 5.32 | The Cove at Blackberry Ridge | $79,900.00 | 1332000 |
| 4556 Huffine Rd Loudon TN | 2.16 | The Cove at Blackberry Ridge | $69,900.00 | 1331996 |
| 330 Kiyuga Way Loudon TN | 0.24 | Chatuga Point | $69,500.00 | 1324207 |
| 210 Chatuga Way Loudon TN | 0.27 | Chatuga Point | $65,000.00 | 1334216 |
| 726 Twin Lks Drive Loudon TN | 0.93 | The Cove at Blackberry Ridge | $29,900.00 | 1331995 |
Lake Lots for Sale in Maryville TN
| Property Description | Acres | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|
| 3646 Woodcove Circle Maryville TN | 5.08 | Brewers Cove | $155,000.00 | 1318955 |
Lake Lots for Sale in Vonore TN
| Property Description | Acres | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|
| 155 Pineberry Drive Vonore TN | 0.63 | Rarity Bay Phase 2 Sec 1 | $1,075,000.00 | 1330691 |
| 946 Bay Creek Drive Vonore TN | 2.05 | Bay View Estates | $699,900.00 | 1300837 |
| 191 White Swan Drive Vonore TN | 0.45 | Rarity Bay | $583,000.00 | 1257880 |
| 30 Morning Dove Drive Vonore TN | 0.57 | Rarity Bay | $485,000.00 | 1318557 |
| 708 Wood Duck Drive Vonore TN | 0.51 | Rarity Bay | $350,000.00 | 1322639 |
| L-103 Falcon Tr Vonore TN | 0.94 | Legacy Shores | $329,900.00 | 1332729 |
| 370 Cormorant Drive Vonore TN | 0.40 | Rarity Bay | $325,000.00 | 1327960 |
| 201 White Swan Drive Vonore TN | 0.40 | Rarity Bay Phase Vii | $309,950.00 | 1301139 |
| 135 Amblecrest Drive Vonore TN | 0.87 | Rarity Bay | $299,000.00 | 1318806 |
| 1681 Rarity Bay Pkwy Vonore TN | 0.21 | Rarity Bay | $283,000.00 | 1257905 |
| 692 Overlook Drive Vonore TN | 5.00 | The Retreat At Highland Shores | $249,900.00 | 1317187 |
| 141 Song Sparrow Drive Vonore TN | 0.75 | Rarity Bay | $249,000.00 | 1280992 |
| Lot 14 Falcon Tr Vonore TN | 0.20 | Legacy Shores | $225,000.00 | 1331016 |
| 141 Overlook Way Vonore TN | 2.57 | The Ridges at Tellico Lake | $199,000.00 | 1305989 |
| 608 Wood Duck Drive Vonore TN | 0.39 | Rarity Bay | $169,900.00 | 1330366 |
| 151 Gold Finch Lane Vonore TN | 0.39 | Rarity Bay | $159,900.00 | 1330439 |
| Lot 104 Pineview Lane Vonore TN | 5.10 | Highland Shores | $155,000.00 | 1325687 |
| 250 Osprey Circle Vonore TN | 0.24 | Rarity Bay - Phase 1 | $150,000.00 | 1333524 |
| 415 Wood Duck Drive Vonore TN | 0.33 | Rarity Bay | $150,000.00 | 1332248 |
| 130 Starling Drive Vonore TN | 0.44 | Rarity Bay | $129,900.00 | 1334014 |
| Thunder Ridge Dr Drive Vonore TN | 1.50 | Thunder Pointe Phase 2 | $99,999.00 | 1322321 |
| 220 Grandville Court Vonore TN | 0.21 | Rarity Bay Phase Xi | $99,900.00 | 1318857 |
| 230 Morning Dove Drive Vonore TN | 0.16 | Rarity Bay Phase 4 | $99,500.00 | 1329102 |
| Ridgeline Dr Vonore TN | 5.22 | Highland Shores | $94,900.00 | 1326519 |
| Lot 93 Red Wing Drive Vonore TN | 1.02 | Legacy Shores | $84,900.00 | 1331112 |
| 768 Wood Duck Drive Vonore TN | 0.45 | Rarity Bay | $79,900.00 | 1329655 |
| Wadulisi Tr Vonore TN | 0.80 | Kahite | $79,900.00 | 1328474 |
| L71 Cardinal Way Vonore TN | 0.58 | Legacy Shores | $74,900.00 | 1323054 |
| 616 Sandpiper Drive Vonore TN | 0.77 | Rarity Bay | $50,000.00 | 1319362 |
| 148 White Hawk Drive Vonore TN | 0.34 | Rarity Bay Phase 12 | $29,800.00 | 1311599 |





