Type | Single Family |
MLS # | 1298078 |
Bedrooms | 4 |
Bathrooms | 5.5 |
Interior | Walk-In Closet(s) |
Basement | Slab |
Publication date | May 14, 2025 |
Acres | 0.94 acres |
Living Area | 3889 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Lashbrooke |
Year built | 2024 |
View | Country Setting, Lake |
Lot Description | Pond, Level |
Garage Parking | 2 |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Natural Gas, Electric |
Fireplace | Gas Log |
Exterior Features | Irrigation System, Prof Landscaped, Balcony |
HOA Fees | 1900 |
HOA Frequency | Yearly |
Listing Office | Keller Williams Signature |
Agent | Rachael Wedekind |
Annual taxes | $3,358 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232