Type | Single Family |
MLS # | 1298971 |
Bedrooms | 3 |
Bathrooms | 2 |
Interior | Walk-In Closet(s) |
Basement | Crawl Space |
Publication date | May 02, 2025 |
Acres | 0.3 acres |
Living Area | 2096 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Toqua Shores |
Year built | 1987 |
View | Golf Course, Lake |
Lot Description | Cul-De-Sac, Golf Community, Golf Course Front |
Lot Dimensions | F112xRS146XB73XLS143 |
Garage Parking | 2 |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Heat Pump, Electric |
Fireplace | Brick, Circulating, Gas Log |
Misc Features | 1 |
Exterior Features | Irrigation System, Prof Landscaped |
HOA Fees | 181.53 |
HOA Frequency | Monthly |
Listing Office | BHHS Lakeside Realty |
Agent | Alden Williams |
Annual taxes | $1,386 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232