Type | Single Family |
MLS # | 1298948 |
Bedrooms | 4 |
Bathrooms | 3 |
Interior | Walk-In Closet(s) |
Basement | Walkout |
Publication date | May 01, 2025 |
Acres | 0.44 acres |
Living Area | 3612 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Toqua Point |
Year built | 1990 |
View | Golf Course, Lake |
Lot Description | Lake/Water Access, Cul-De-Sac, Golf Community, Golf Course Front |
Garage Parking | 2 |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Heat Pump, Electric |
Fireplace | Brick |
Misc Features | 1 |
Exterior Features | Irrigation System, Prof Landscaped |
HOA Fees | 181.53 |
HOA Frequency | Monthly |
Listing Office | Team Kukla |
Agent | Ron Kukla |
Annual taxes | $2,444 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232