Type | Single Family |
MLS # | 1298891 |
Bedrooms | 6 |
Bathrooms | 5.5 |
Interior | Walk-In Closet(s) |
Basement | Walkout |
Publication date | May 01, 2025 |
Acres | 0.78 acres |
Living Area | 7478 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Jefferson Park West |
Year built | 2021 |
View | Seasonal Lake View |
Lot Description | Cul-De-Sac, Irregular Lot, Level |
Garage Parking | 3 |
Community Amenities | Sidewalks |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Natural Gas, Electric |
Fireplace | Gas Log |
Misc Features | 1 |
Exterior Features | Irrigation System, Prof Landscaped |
HOA Fees | 1100 |
HOA Frequency | Yearly |
Listing Office | Keller Williams Signature |
Agent | Sasha Hall |
Annual taxes | $5,502 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232